Survey data from the research company GEM Partners has recently emerged. It involved 30,000 people of various ages (15 – 69 years old). The average age of players across various projects and the male/female ratio (in Japan) have been revealed.
As it turned out, Brawl Stars has the youngest audience — the average age is 18 years old, while for Fortnite this metric stands at 25 years old.
The average age of Honkai Star Rail fans is 25 years old, while for Genshin Impact and Zenless Zone Zero it is 26 years old. For the Final Fantasy and Dragon Quest franchises, it is 42 years old, and for Resident Evil — 38 years old.
| Title | Genre | Ratio (Men : Women) | Average Age |
| Brawl Stars | MOBA | 90:10 | 18 |
| Project Sekai | Rhythm game | 40:60 | 22 |
| eFootball | Sports | 99:1 | 22 |
| VALORANT | FPS | 85:15 | 23 |
| Honkai: Star Rail | RPG | 60:40 | 25 |
| Apex Legends | Battle Royale | 85:15 | 25 |
| Blue Archive | RPG | 90:10 | 25 |
| Fortnite | Battle Royale | 85:15 | 25 |
| Pro Baseball Spirits | Sports | 95:5 | 25 |
| Zenless Zone Zero | Action RPG | 75:25 | 26 |
| Genshin Impact | Action RPG | 55:45 | 26 |
| Twisted Wonderland | Adventure | 5:95 | 27 |
| Monster Strike | RPG | 90:10 | 28 |
| Minecraft | Sandbox | 70:30 | 28 |
| BanG Dream! | Rhythm game | 75:25 | 30 |
| Mario Series | Action, etc. | 70:30 | 32 |
| Pokémon Series | RPG, etc. | 60:40 | 32 |
| Fate Series | Adventure, etc. | 60:40 | 33 |
| Uma Musume: Pretty Derby | Simulation | 85:15 | 35 |
| The Legend of Zelda Series | Action-adventure | 60:40 | 35 |
| Animal Crossing Series | Simulation | 25:75 | 35 |
| Monster Hunter Series | Action | 80:20 | 35 |
| Resident Evil Series | Horror | 80:20 | 38 |
| Yakuza (Like a Dragon) Series | Action-adventure | 60:40 | 38 |
| Final Fantasy Series | RPG | 70:30 | 42 |
| Dragon Quest Series | RPG | 75:25 | 42 |
***
Cover art author: miHoYo (HoYoverse). Image source: genshin.hoyoverse.com
