Mario Kart World Doesn't Slow Down - Fresh Sales Data from Japan

Новости 0
29 Dec 06:34

Fresh data confirms this. Famitsu has published a weekly sales ranking that clearly shows the impact of the new Nintendo console. The chart features familiar hits, without a single new release.

Game sales in Japan (December 15-21):

  1. [NS2] Mario Kart World - 115 729 (Total: 2 573 736)
  2. [NS2] Pokémon Legends: Z-A - 72 820 (Total: 1 470 354)
  3. [NS2] Pokémon Legends: Z-A - 54 096 (Total: 957 286)
  4. [NS2] Kirby Air Riders - 49 220 (Total: 377 044)
  5. [NS2] Momotaro Dentetsu 2 - 26 323 (Total: 158 381)
  6. [NS] Momotaro Dentetsu 2 - 22 898 (Total: 199 905)
  7. [NS2] Donkey Kong Bananza - 16 165 (Total: 419 948)
  8. [NS] Minecraft - 16 038 (Total: 4 094 207)
  9. [NS2] Super Mario Party Jamboree - 14 268 (Total: 111 628)
  10. [NS] Animal Crossing: New Horizons - 13 352 (Total: 8 297 279)

Mario Kart World is once again the leader in the ranking. The game's sales have exceeded 2.5 million physical copies in Japan alone. No new releases appeared in the chart during the reporting week, which underscores the stable positions of the current leaders.